ADVAN Racing RS / RG2 - Sales

jlacelica

Well-Known Member
Seit
25. August 2009
Beiträge
322
Zustimmungen
0
#1
ADVAN Racing RS / RG2 - Sales
-- lowest pricing ever
-- 15", 17", 18", 19"

Application for #WRX, #BRZ, #EVOX #EVO, #Legacy, #TL, #TSX, #STI, #RX7, #BMW, #S2000, #NSX, #RSX, and many more.

Email john@jdmautoparts.nl for detail. Limited supplies !!



PART NO. BRAND SIZE ET P.C.D. COLOR QTY Special price each
YAH8K25EX RS 18X10.0 +25 5-114.3 DARK GUNMETALLIC 8 € 567
YAH8K25EZ RS 18X10.0 +25 5-114.3 GOLD 4 € 530
YAH9K35EX RS 19X10.0 +35 5-114.3 DARK GUNMETALLIC 8 € 610
YAH9K35EZ RS 19X10.0 +35 5-114.3 GOLD 4 € 610
YAH8G47MS RS 18X8.0 +47 5-112 SILVER 4 € 549
YAH8H50EZ RS 18X8.5 +50 5-114.3 GOLD 16 € 517
YAH8H31EX RS 18X8.5 +31 5-114.3 DARK GUNMETALLIC 4 € 517

YAH8I24WX RS 18X9.0 +24 5-120 DARK GUNMETALLIC 2 € 558
YAH8K20WX RS 18X10.0 +20 5-120 DARK GUNMETALLIC 2 € 567

YAG8I45ES RGII 18X9.0 +45 5-114.3 SILVER 4 € 558
YAG8I45EW RGII 18X9.0 +45 5-114.3 WHITE 4 € 558
YAG8I29ES RGII 18X9.0 +29 5-114.3 SILVER 4 € 558
YAG8I29EC RGII 18X9.0 +29 5-114.3 BRIGHT CHROME 4 € 606
YAG8I22EW RGII 18X9.0 +22 5-114.3 WHITE 4 € 558
YAG8K35EZ RGII 18X10.0 +35 5-114.3 GOLD 4 € 567
YAG8K25ES RGII 18X10.0 +25 5-114.3 SILVER 4 € 567
YAH7G37ES RS 17X8.0 +37 5-114.3 SILVER 2 € 428
YAH7G37EZ RS 17X8.0 +37 5-114.3 GOLD 2 € 428
YAH7I45EZ RS 17X9.0 +45 5-114.3 GOLD 4 € 436
YAH7I29EZ RS 17X9.0 +29 5-114.3 GOLD 4 € 436
YAH7I22EX RS 17X9.0 +22 5-114.3 DARK GUNMETALLIC 4 € 468
YAH8G37EX RS 18X8.0 +37 5-114.3 DARK GUNMETALLIC 4 € 513
YAH8G37EZ RS 18X8.0 +37 5-114.3 GOLD 4 € 513

YAH8G45DX RS 18X8.0 +45 5-100 DARK GUNMETALLIC 4 € 513

YAH8I45EX RS 18X9.0 +45 5-114.3 DARK GUNMETALLIC 8 € 558
YAH8I35ES RS 18X9.0 +35 5-114.3 SILVER 2 € 521
YAH8I29EX RS 18X9.0 +29 5-114.3 DARK GUNMETALLIC 4 € 558
YAH8K35EX RS 18X10.0 +35 5-114.3 DARK GUNMETALLIC 4 € 567
YAH8K35EZ RS 18X10.0 +35 5-114.3 GOLD 2 € 530

YAG5E41AA RGII 15X7.0 +41 4-100 BRONZE 8 € 335
YAG5E41AC RGII 15X7.0 +41 4-100 BRIGHT CHROME 4 € 419

YAG7F45EZ RGII 17X7.5 +45 5-114.3 GOLD 4 € 424

YAG7F48DW RGII 17X7.5 +48 5-100 WHITE 4 € 424

YAG7F41AZ RGII 17X7.5 +41 4-100 GOLD 4 € 454
YAG7F35AZ RGII 17X7.5 +35 4-100 GOLD 4 € 454

YAG7G45ES RGII 17X8.0 +45 5-1143 SILVER 4 € 428

YAG7G45DW RGII 17X8.0 +45 5-100 WHITE 4 € 428

YAG7H50EZ RGII 17X8.5 +50 5-114.3 GOLD 4 € 432

YAG7H48DW RGII 17X8.5 +48 5-100 WHITE 4 € 463

YAG7I29EZ RGII 17X9.0 +29 5-114.3 GOLD 4 € 436
YAG7I22ES RGII 17X9.0 +22 5-114.3 SILVER 4 € 468
YAG8F45EZ RGII 18X7.5 +45 5-114.3 GOLD 4 € 508
YAG8G37EZ RGII 18X8.0 +37 5-114.3 GOLD 4 € 513

YAG8G45DW RGII 18X8.0 +45 5-100 WHITE 4 € 549

YAG8H31EZ RGII 18X8.5 +31 5-114.3 GOLD 4 € 517

YAG8H48DS RGII 18X8.5 +48 5-100 SILVER 4 € 554
 
Top